Other Heat Map views Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity |
|
Was this info useful?
|
||
|
|
|
|
|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Manhattan neighborhoods
|
Avg. listing price
Week ending Jul 16
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 16
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Chinatown | $6,115,276 | 28.4% | $746,969 | -62.2% | $625,000 | -46.0% | $951 | -2.2% | 26 | |||
| Tribeca | $4,221,221 | -2.4% | $16,708,340 | 474.9% | $2,000,000 | 9.3% | $18,424 | 999.9% | 10 | |||
| Upper East Side | $4,120,134 | -1.3% | $2,808,837 | -19.7% | $1,557,500 | 39.3% | $1,410 | -6.5% | 1 | |||
| NoLita | $3,881,625 | 0.2% | - | - | - | - | - | - | 29 | |||
| Little Italy | $3,822,016 | 0.1% | $1,420,000 | 110.7% | $1,420,000 | 114.2% | $1,284 | 91.9% | 31 | |||
| Flatiron District | $3,701,460 | -1.5% | $1,569,388 | -24.8% | $1,267,000 | -33.3% | $1,224 | -8.0% | 22 | |||
| SoHo | $3,665,198 | -0.7% | $3,635,043 | 51.3% | - | - | $1,627 | 21.4% | 16 | |||
| West Village | $3,287,164 | -2.8% | $2,518,149 | -17.4% | $2,072,960 | 30.0% | $1,809 | 4.0% | 3 | |||
| NoHo | $3,284,529 | -3.2% | $3,466,312 | 71.6% | - | - | $1,495 | 10.3% | 27 | |||
| Two Bridges | $2,950,000 | - | $1,659,775 | - | $1,659,775 | - | $1,009 | - | 36 | |||
| Hell's Kitchen | $2,879,929 | -4.9% | - | - | - | - | - | - | - | |||
| Lincoln Square | $2,456,275 | 2.7% | $4,146,920 | 98.5% | $1,562,500 | 23.4% | $1,462 | -3.5% | 5 | |||
| Chelsea | $2,207,596 | 0.7% | $1,679,574 | -25.7% | $1,385,000 | 8.5% | $1,223 | 6.8% | 7 | |||
| Midtown Center | $2,191,347 | -4.7% | $4,193,508 | -26.0% | $1,998,590 | -51.9% | $2,786 | -8.0% | 18 | |||
| Gramercy Park | $2,066,538 | -1.0% | $1,158,024 | 38.9% | $900,000 | 7.9% | $522 | -46.2% | 9 | |||
| Greenwich Village | $2,031,723 | -1.4% | $2,236,250 | -3.6% | $1,137,500 | -41.7% | $1,204 | -5.5% | 4 | |||
| Clinton | $1,978,268 | -8.1% | $1,856,457 | 5.1% | $887,550 | 13.4% | $1,722 | 46.2% | 11 | |||
| Theater District - Times Square | $1,818,144 | 3.5% | $7,117,000 | 674.8% | $1,180,000 | 38.8% | $2,516 | 165.7% | 32 | |||
| Midtown East (Turtle Bay) | $1,802,887 | -2.5% | $2,427,034 | 24.6% | - | - | $1,354 | 5.9% | - | |||
| Upper West Side | $1,746,964 | 1.2% | $1,346,048 | -36.9% | $985,000 | 11.3% | $1,179 | -11.4% | 2 | |||
| East Village | $1,629,292 | -2.8% | $1,332,000 | 77.6% | $1,287,500 | 62.5% | $1,101 | 15.0% | 13 | |||
| Midtown South Central | $1,576,236 | 0.1% | $1,653,938 | -0.2% | $1,260,000 | 8.6% | $1,196 | 7.7% | 21 | |||
| Yorkville | $1,489,146 | -1.5% | $1,113,077 | -5.1% | $703,000 | -3.2% | $1,003 | -0.3% | 8 | |||
| Financial District (Wall Street) | $1,368,179 | -2.7% | $1,285,723 | -28.8% | - | - | $1,012 | 23.4% | - | |||
| Kips Bay | $1,250,159 | -0.5% | $1,006,150 | -45.7% | $739,000 | -25.2% | $1,014 | 12.8% | 19 | |||
| Garment District | $1,159,928 | 4.9% | $1,124,615 | 0.1% | $1,180,000 | 6.3% | $1,268 | - | 30 | |||
| East Harlem (El Barrio) | $1,157,533 | -5.4% | $524,448 | -30.2% | - | - | $274 | -56.9% | - | |||
| Murray Hill | $1,109,732 | -1.0% | $1,106,000 | -9.2% | $927,500 | 3.3% | $1,099 | 7.6% | 12 | |||
| Civic Center | $1,045,126 | 6.1% | - | - | - | - | - | - | 34 | |||
| Lower East Side | $1,018,036 | 0.2% | $1,530,357 | -63.3% | $965,000 | -51.1% | $1,056 | -36.3% | 14 | |||
| Tudor City | $1,010,500 | - | $869,622 | -3.1% | $950,000 | 7.6% | $959 | -6.8% | 33 | |||
| Battery Park City | $984,935 | -0.4% | $961,250 | 73.4% | $622,500 | 24.5% | $1,079 | 31.4% | 20 | |||
| Morningside Heights | $967,960 | - | $643,857 | 16.8% | $750,000 | 48.4% | $630 | -23.9% | 17 | |||
| Harlem | $958,007 | -0.5% | $826,504 | -10.8% | $645,000 | -19.4% | $524 | 18.8% | 6 | |||
| Hamilton Heights | $897,219 | -8.3% | $662,500 | -30.3% | $662,500 | -30.3% | $656 | 82.2% | 25 | |||
| Roosevelt Island | $862,557 | 1.4% | - | - | - | - | - | - | 28 | |||
| Washington Heights | $564,436 | -2.3% | $554,000 | -26.2% | $500,000 | -37.5% | $296 | -19.1% | 15 | |||
| Stuyvesant Town | $495,000 | - | - | - | - | - | - | - | 35 | |||
| Fort George | $434,051 | -3.6% | $591,556 | 87.8% | $645,000 | 104.8% | $588 | -1.0% | 24 | |||
| Inwood | $414,885 | 3.4% | - | - | - | - | - | - | 23 | |||
| Meatpacking District | - | - | - | - | - | - | - | - | - | |||
| Sutton Place | - | - | - | - | - | - | - | - | - | |||
| Company Info: | About Us | Feedback |
| Partners: | Member Firms | Advertise | Mortgage Calculator |
| Legal: | Terms of Use | Privacy Policy | Contact Us |
ResidentialNYC.com, its members, affiliates, and contributors adhere to New York City, New York State, and United States Fair Housing Laws. Click on the jurisdiction
for more information. All information is from sources deemed reliable but is subject to errors, omissions, changes
in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any
description. All measurements and square footages are approximate and all information should be confirmed by
customer.